Upcoming Dates
| Date | Time | Student Openings |
Booking |
|---|---|---|---|
| Friday, November 7, 2025 | 10:15 AM-11:15 AM | 20 | Reserve |
| Friday, November 7, 2025 | 11:30 AM-12:30 PM | 16 | Reserve |
| Monday, November 10, 2025 | 10:15 AM-11:15 AM | 0 | |
| Monday, November 10, 2025 | 11:30 AM-12:30 PM | 43 | Reserve |
| Thursday, November 13, 2025 | 10:15 AM-11:15 AM | 15 | Reserve |
| Thursday, November 13, 2025 | 11:30 AM-12:30 PM | 0 | |
| Friday, November 14, 2025 | 10:15 AM-11:15 AM | 0 | |
| Friday, November 14, 2025 | 11:30 AM-12:30 PM | 0 | |
| Monday, November 17, 2025 | 10:15 AM-11:15 AM | 0 | |
| Monday, November 17, 2025 | 11:30 AM-12:30 PM | 0 | |
| Tuesday, November 18, 2025 | 10:15 AM-11:15 AM | 0 | |
| Tuesday, November 18, 2025 | 11:30 AM-12:30 PM | 5 | |
| Thursday, November 20, 2025 | 10:15 AM-11:15 AM | 0 | |
| Thursday, November 20, 2025 | 11:30 AM-12:30 PM | 0 | |
| Friday, November 21, 2025 | 10:15 AM-11:15 AM | 0 | |
| Friday, November 21, 2025 | 11:30 AM-12:30 PM | 5 | |
| Monday, December 1, 2025 | 10:15 AM-11:15 AM | 10 | Reserve |
| Monday, December 1, 2025 | 11:30 AM-12:30 PM | 15 | Reserve |
| Tuesday, December 2, 2025 | 10:15 AM-11:15 AM | 5 | |
| Tuesday, December 2, 2025 | 11:30 AM-12:30 PM | 0 | |
| Thursday, December 4, 2025 | 10:15 AM-11:15 AM | 20 | Reserve |
| Thursday, December 4, 2025 | 11:30 AM-12:30 PM | 5 | |
| Friday, December 5, 2025 | 10:15 AM-11:15 AM | 0 | |
| Friday, December 5, 2025 | 11:30 AM-12:30 PM | 1 | |
| Monday, December 8, 2025 | 10:15 AM-11:15 AM | 5 | |
| Monday, December 8, 2025 | 11:30 AM-12:30 PM | 5 | |
| Tuesday, December 9, 2025 | 10:15 AM-11:15 AM | 1 | |
| Tuesday, December 9, 2025 | 11:30 AM-12:30 PM | 0 | |
| Thursday, December 11, 2025 | 10:15 AM-11:15 AM | 0 | |
| Thursday, December 11, 2025 | 11:30 AM-12:30 PM | 5 | |
| Friday, December 12, 2025 | 10:15 AM-11:15 AM | 4 | |
| Friday, December 12, 2025 | 11:30 AM-12:30 PM | 10 | Reserve |
| Monday, January 12, 2026 | 10:15 AM-11:15 AM | 7 | |
| Monday, January 12, 2026 | 11:30 AM-12:30 PM | 0 | |
| Tuesday, January 13, 2026 | 10:15 AM-11:15 AM | 6 | |
| Tuesday, January 13, 2026 | 11:30 AM-12:30 PM | 5 | |
| Thursday, January 15, 2026 | 10:15 AM-11:15 AM | 0 | |
| Thursday, January 15, 2026 | 11:30 AM-12:30 PM | 0 | |
| Friday, January 16, 2026 | 10:15 AM-11:15 AM | 2 | |
| Friday, January 16, 2026 | 11:30 AM-12:30 PM | 5 | |
| Tuesday, January 20, 2026 | 10:15 AM-11:15 AM | 5 | |
| Tuesday, January 20, 2026 | 11:30 AM-12:30 PM | 0 | |
| Thursday, January 22, 2026 | 10:15 AM-11:15 AM | -4 | |
| Thursday, January 22, 2026 | 11:30 AM-12:30 PM | 5 | |
| Friday, January 23, 2026 | 10:15 AM-11:15 AM | 0 | |
| Friday, January 23, 2026 | 11:30 AM-12:30 PM | 0 | |
| Monday, January 26, 2026 | 10:15 AM-11:15 AM | 1 | |
| Monday, January 26, 2026 | 11:30 AM-12:30 PM | 6 | |
| Tuesday, January 27, 2026 | 10:15 AM-11:15 AM | 15 | Reserve |
| Tuesday, January 27, 2026 | 11:30 AM-12:30 PM | 0 | |
| Thursday, January 29, 2026 | 10:15 AM-11:15 AM | 0 | |
| Thursday, January 29, 2026 | 11:30 AM-12:30 PM | 2 | |
| Friday, January 30, 2026 | 10:15 AM-11:15 AM | 0 | |
| Friday, January 30, 2026 | 11:30 AM-12:30 PM | 5 | |
| Monday, February 2, 2026 | 10:15 AM-11:15 AM | 0 | |
| Monday, February 2, 2026 | 11:30 AM-12:30 PM | 0 | |
| Tuesday, February 3, 2026 | 10:15 AM-11:15 AM | 5 | |
| Tuesday, February 3, 2026 | 11:30 AM-12:30 PM | 0 | |
| Thursday, February 5, 2026 | 10:15 AM-11:15 AM | 5 | |
| Thursday, February 5, 2026 | 11:30 AM-12:30 PM | 0 | |
| Friday, February 6, 2026 | 10:15 AM-11:15 AM | 10 | Reserve |
| Friday, February 6, 2026 | 11:30 AM-12:30 PM | 3 | |
| Monday, February 9, 2026 | 10:15 AM-11:15 AM | 0 | |
| Monday, February 9, 2026 | 11:30 AM-12:30 PM | 0 | |
| Tuesday, February 10, 2026 | 10:15 AM-11:15 AM | 3 | |
| Tuesday, February 10, 2026 | 11:30 AM-12:30 PM | 15 | Reserve |
| Thursday, February 12, 2026 | 10:15 AM-11:15 AM | 4 | |
| Thursday, February 12, 2026 | 11:30 AM-12:30 PM | 0 | |
| Friday, February 13, 2026 | 10:15 AM-11:15 AM | 15 | Reserve |
| Friday, February 13, 2026 | 11:30 AM-12:30 PM | 5 |
